<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleanTech Asia</title>
	<atom:link href="http://cleantech-asia.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleantech-asia.net</link>
	<description>Clean Tech News with a focus on Asia</description>
	<lastBuildDate>Mon, 14 Feb 2011 02:42:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<atom:link rel='hub' href='http://cleantech-asia.net/?pushpress=hub'/>
		<item>
		<title>New Wind Turbine Design Good for Rural, Urban Environment</title>
		<link>http://cleantech-asia.net/wind/new-wind-turbine-design-good-for-rural-urban-environment/</link>
		<comments>http://cleantech-asia.net/wind/new-wind-turbine-design-good-for-rural-urban-environment/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://cleantech-asia.net/?p=35</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cleantech-asia.net/wind/new-wind-turbine-design-good-for-rural-urban-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thumbnail Image Test</title>
		<link>http://cleantech-asia.net/site-news/thumbnail-image-test/</link>
		<comments>http://cleantech-asia.net/site-news/thumbnail-image-test/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 07:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://cleantech-asia.net/?p=23</guid>
		<description><![CDATA[Ut vitae magna eget purus viverra interdum. Donec elit augue, pulvinar at, sagittis id, rutrum a, felis. Ut sit amet neque. Vivamus sollicitudin libero at lorem. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Aliquam sit amet pede in augue commodo pretium. Phasellus magna lorem, egestas lacinia, molestie quis, lacinia [...]]]></description>
			<content:encoded><![CDATA[<p>Ut vitae magna eget purus viverra interdum. Donec elit augue, pulvinar at, sagittis id, rutrum a, felis. Ut sit amet neque. Vivamus sollicitudin libero at lorem. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Aliquam sit amet pede in augue commodo pretium. Phasellus magna lorem, egestas lacinia, molestie quis, lacinia sit amet, diam. Donec vel leo. In hac habitasse platea dictumst. Sed sem. Vivamus eu ante. Maecenas accumsan tortor eget velit. Nunc varius turpis at turpis laoreet tincidunt. Sed tempor, orci a suscipit dapibus, lacus justo egestas pede, a imperdiet ipsum nulla in ipsum. Sed laoreet. Pellentesque adipiscing lobortis nunc. Duis rutrum, nisi eget mollis tristique, odio metus pulvinar orci, in adipiscing diam ante a tortor. Suspendisse sit amet arcu in orci lacinia malesuada. Quisque pulvinar arcu gravida mauris.</p>
<p>Cras fringilla. Praesent tristique tortor sed turpis. Ut non mauris. Vivamus non nunc. Curabitur et lacus elementum nisl porta pellentesque. Aenean vestibulum. Ut et magna et augue feugiat lacinia. Suspendisse ipsum leo, viverra ut, euismod luctus, imperdiet et, ipsum. Integer dictum massa mattis sapien. Donec convallis libero. In vulputate sem quis metus. Ut convallis. Nam lacinia, ligula sit amet scelerisque pulvinar, arcu justo malesuada metus, a elementum purus eros nec eros.</p>
<p>In posuere. In at leo a ante posuere elementum. In neque. Maecenas eget leo. Cras sed justo. Ut et massa nec lorem tristique dignissim. Nam vitae risus eget dui feugiat porttitor. Pellentesque dignissim nulla nec odio. In urna. Duis vehicula dapibus nunc. Quisque iaculis gravida mauris. Suspendisse ligula felis, lacinia at, congue sed, suscipit sed, dolor.</p>
<div class="shr-publisher-23"></div><img src="http://cleantech-asia.net/?ak_action=api_record_view&id=23&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cleantech-asia.net/site-news/thumbnail-image-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tools Update Testing</title>
		<link>http://cleantech-asia.net/site-news/twitter-tools-update-testing/</link>
		<comments>http://cleantech-asia.net/site-news/twitter-tools-update-testing/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 07:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://cleantech-asia.net/?p=21</guid>
		<description><![CDATA[Twitter Tools for WordPress has been updated and needed new settings, so this is to test that its working correctly]]></description>
			<content:encoded><![CDATA[<p>Twitter Tools for WordPress has been updated and needed new settings, so this is to test that its working correctly</p>
<div class="shr-publisher-21"></div><img src="http://cleantech-asia.net/?ak_action=api_record_view&id=21&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cleantech-asia.net/site-news/twitter-tools-update-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CleanTech Asia &#8211; configuration stage 2</title>
		<link>http://cleantech-asia.net/site-news/cleantech-asia-configuration-stage-2/</link>
		<comments>http://cleantech-asia.net/site-news/cleantech-asia-configuration-stage-2/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://cleantech-asia.net/?p=11</guid>
		<description><![CDATA[Stage 2 of the site configuration is underway Several plugins have been installed and configured including Twitter Tools so that posts get sent to our new Twitter account @cleantechasia]]></description>
			<content:encoded><![CDATA[<p>Stage 2 of the site configuration is underway<br />
Several plugins have been installed and configured including Twitter Tools so that posts get sent to our new Twitter account @cleantechasia</p>
<div class="shr-publisher-11"></div><img src="http://cleantech-asia.net/?ak_action=api_record_view&id=11&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cleantech-asia.net/site-news/cleantech-asia-configuration-stage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleantech Asia &#8211; configuration begins</title>
		<link>http://cleantech-asia.net/site-news/cleantech-asia-configuration-begins/</link>
		<comments>http://cleantech-asia.net/site-news/cleantech-asia-configuration-begins/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[configuration]]></category>

		<guid isPermaLink="false">http://cleantech-asia.net/?p=5</guid>
		<description><![CDATA[The Cleantech-Asia domain has been configured and WordPress has been installed. Jobs to do now include :- install plugins, define categories, add customized theme and much more]]></description>
			<content:encoded><![CDATA[<p>The Cleantech-Asia domain has been configured and WordPress has been installed.</p>
<p>Jobs to do now include :- install plugins, define categories, add customized theme and much more</p>
<div class="shr-publisher-5"></div><img src="http://cleantech-asia.net/?ak_action=api_record_view&id=5&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cleantech-asia.net/site-news/cleantech-asia-configuration-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3.4B committed by South Korean manufacturing companies for Cleantech in 2010</title>
		<link>http://cleantech-asia.net/asian-news/3-4b-committed-by-south-korean-manufacturing-companies-for-cleantech-in-2010/</link>
		<comments>http://cleantech-asia.net/asian-news/3-4b-committed-by-south-korean-manufacturing-companies-for-cleantech-in-2010/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asian News]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://cleantech-asia.net/?p=55</guid>
		<description><![CDATA[Cleantech in South Korean Manufacturing Manufacturing companies in South Korean have said they are committed to spend more than 4 trillion won ($3.42 billion) on Cleantech in 2010, this according to a new report from Thomson Reuters today, based on new data from the Korean government.  This revised investment figure represents an increase from this [...]]]></description>
			<content:encoded><![CDATA[<h1><strong>Cleantech in South Korean Manufacturing</strong></h1>
<p>Manufacturing companies in South Korean have said they are committed to spend more than 4 trillion won ($3.42 billion) on Cleantech in 2010, this according to a new report from Thomson Reuters today, based on new data from the Korean government.  This revised investment figure represents an increase from this year’s 3.2 trillion won.</p>
<p>The expenditure will be directed towards R&amp;D as well as manufacturing facilities for solar cells, wind power, and hydrogen fuel cells.</p>
<p>A 2008 JP Morgan report said South Korea would become one of the fastest growing solar markets over the next four years, with the potential to increase their solar power generating capacity by 89 percent to almost 1 gigawatt.</p>
<p>In early 2009 the South Korean government went ahead with plans to aggressively promote renewable energy, by offering subsidies to promote <em>Cleantech in South Korean Manufacturing</em> which will start in 2010 which would eliminate 80 percent of the cost of hydrogen fuel cells to power and heat homes.</p>
<p>The South Korean government is planning to help private firms increase their investment in cleantech with a number of new policies, for example requiring public buildings to use renewable energy, Reuters reported. However, the South Korean government has not announced any plans to directly finance these investments.</p>
<p>In July of 2009, the South Korean government announced it planned to invest 2 percent of its annual GDP, or 107 trillion won ($84.5 billion), on environment-related industries over the next five years.</p>
<h3>The importance of Cleantech in South Korean Manufacturing</h3>
<p>Cleantech in South Korean Manufacturing is clearly a high priority for the South Korean government, with these initiatives we expect to see further growth in the cleantech in both South Korea and throughout Asia.</p>
<div class="shr-publisher-55"></div><img src="http://cleantech-asia.net/?ak_action=api_record_view&id=55&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cleantech-asia.net/asian-news/3-4b-committed-by-south-korean-manufacturing-companies-for-cleantech-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

